- Advance, Premium and Ultimate trim levels, prices starting from £22,480
- New bold and robust design complements increased driver convenience features
- Updated crossover SUV available to order from 6 June
Leatherhead, June 6th 2024 – Hyundai Motor UK has announced pricing and specification for the new Bayon, with enhanced connectivity and safety features alongside interior upgrades.
The new Bayon has seen a robust exterior upgrade with LED headlights standardised across all trims, new full-length Horizon LED DRL (daytime running lights) bar and a redesigned front bumper incorporating a new front grille mesh design. LED taillights are also standardised across all trims, with a redesigned rear bumper and new 16- and 17-inch alloy wheels, while four new exterior paint colours – Vibrant Blue Pearl, Meta Blue Pearl, Lucid Lime Metallic and Lumen Grey Pearl – total of nine colours, whilst the Premium trim can be further customised with a two-tone paint option featuring a black roof and door mirrors.
Alongside the exterior enhancements, the crossover SUV is available with a new Vibrant Blue interior colour pack across all trims, comprising Vibrant Blue door panel and air vent accents and stitching in contrast to the black dashboard and upholstery, as well as multi-colour ambient lighting with 64 colour options, new seat pattern and glass sunroof with electric tilt & slide1.
Across all three trims – Advance, Premium and Ultimate – the new Bayon is powered by a 1.0 turbocharged T-GDi engine, with a maximum power output of 100PS, and can be coupled with either the 6-speed manual transmission (6MT) or a 7-speed dual clutch transmission (7DCT), delivering 172Nm and 200Nm maximum torque respectively.
An array of safety and convenience features are included as standard, including driver, front passenger, side and curtain airbags, Lane Follow Assist (LFA), Lane Keep Assist (LKA), Forward Collision Avoidance Assist: Car/Pedestrian/Cycle (FCA), second-generation eCall, Intelligent Speed Limit Assist (ISLA) and rear view camera and parking sensors, with additional front parking sensors on Premium and Ultimate models, and Blind Spot Collision Warning (BCW) with the Ultimate trim level. The driver assistance pack, an £800 option available on Premium and Ultimate models, provides additional Smart Cruise Control (Stop & Go), FCA 1.5 and Blind Spot Collision Avoidance Assist (BCA).
The Advance 1.0T 100PS 6 speed manual transmission is available from £22,480. This entry level trim includes redesigned 16-inch alloy wheels, automatic headlights with dusk sensor, electric heated and folding door mirrors, LED headlights, taillights and positioning lights, front LED DRL light bar, rear view camera and parking sensors, 10.25” drivers supervision instrument cluster and 10.25” touchscreen satellite navigation with Mapcare, LIVE services, Apple CarPlay™ and Android Auto™, front USB ports (1x USB C & 1x USB A) tilt & telescopic steering wheel adjustment, cruise control and multi-colour ambient lighting. The Advance trim is also available with a 7 speed dual clutch transmission.
Priced from £23,880, the Premium 1.0T 100PS 6 speed manual transmission adds to the Advance specification, with automatic climate control, 17-inch alloy wheels, auto dimming rear view mirror, automatic windscreen wipers with rain sensor, front parking sensors, rear USB C port, windscreen auto defog function, privacy glass and heated steering wheel and front seats. The Premium trim level is also available with black exterior styling, a £500 option comprising two tone black roof and black door mirrors, and an alternative powertrain option in the 1.0T 100PS 7 speed dual clutch transmission.
Building on the Premium trim level, the Ultimate trim starts from £25,280 for the Ultimate 1.0T 100PS 6 speed manual transmission. This top-level trim features the BOSE Premium sound system, wireless phone charging, Blind Spot Collision Warning (BCW), smart key with engine start button and a glass sunroof with electric tilt & slide. The Ultimate trim is also available with a 7 speed dual clutch transmission.
New Bayon models are available in a choice of nine exterior colours, with Mangrove Green Pearl a no cost option, Atlas White a £300 option and pearl finishes a £565 option. Additionally, black exterior styling – comprising a two tone black roof and black door mirrors – is available on Premium models as a £500 option.
| Trim Availability | ||
Colour Description | Advance | Premium | Ultimate |
Mangrove Green Pearl | ● | ● / black exterior styling option | ● |
Atlas White | ● | ● / black exterior styling option | ● |
Phantom Black Pearl | ● | ● | ● |
Aurora Gray Pearl | ● | ● | ● |
Lumen Gray Pearl | ● | ● / black exterior styling option | ● |
Dragon Red Pearl | ● | ● / black exterior styling option | ● |
Meta Blue Pearl | ● | ● / black exterior styling option | ● |
Lucid Lime Metallic | ● | ● / black exterior styling option | ● |
Vibrant Blue Pearl | ● | ● / black exterior styling option | ● |
In addition to the exterior colour options, new Bayon comes with a trio of interior choices:
Colour Description | Black Dashboard/ | Black & Grey Dashboard / Black Upholstery* | Black Dashboard & |
Mangrove Green Pearl | ● | ● | – |
Atlas White | ● | ● | ● |
Phantom Black Pearl | ● | ● | ● |
Aurora Gray Pearl | ● | ● | ● |
Lumen Gray Pearl | ● | ● | ● |
Dragon Red Pearl | ● | ● | – |
Meta Blue Pearl | ● | ● | ● |
Lucid Lime Metallic | ● | ● | ● |
Vibrant Blue Pearl | ● | ● | ● |
* Black & Grey Dashboard/ Black Upholstery only available on Ultimate trim
Ashley Andrew, President of Hyundai and Genesis UK, said: “Since its release in 2021, Bayon has proved popular with those looking for SUV style in a conveniently sized package. The latest specification enhancements will ensure Bayon remains competitive in the B segment, with its increased range of comfort and convenience features and technologies.”
1 Glass Sunroof with Electric Tilt & Slide only available on models with Ultimate trim level
Pricing
Model |
|
|
| Recommended OTR |
Advance 1.0T 100PS 6 speed manual transmission | £22,480.00 | |||
Advance 1.0T 100PS 7 speed dual clutch transmission | £23,730.00 | |||
Premium 1.0T 100PS 6 speed manual transmission | £23,880.00 | |||
Premium 1.0T 100PS 7 speed dual clutch transmission | £25,130.00 | |||
Ultimate 1.0T 100PS 6 speed manual transmission | £25,280.00 | |||
Ultimate 1.0T 100PS 7 speed dual clutch transmission | £26,530.00 | |||
Options | Model | Retail Price | ||
Driver Assistance Pack | Premium & Ultimate | £800 | ||
Black Exterior Styling | Premium | £500 | ||
Atlas White Paint | All trims | £300 | ||
Pearl / Metallic Paint | All trims | £565 |
Specification
| ADVANCE | PREMIUM | ULTIMATE |
|
ENGINE & TRANSMISSION | ||||
1.0T 100PS 6 speed manual transmission | ● | ● | ● |
|
1.0T 100PS 7 speed dual clutch transmission | ● | ● | ● |
|
Comfort & Convenience | ||||
10.25” Digital Supervision Instrument Cluster | ● | ● | ● |
|
10.25” Touchscreen Satellite Navigation | ● | ● | ● |
|
Air Conditioning – Manual | ● | – | – |
|
Air Conditioning – Climate Control | – | ● | ● |
|
Auto Dimming Rear View Mirror | – | ● | ● |
|
Automatic Windscreen Wipers with Rain Sensor | – | ● | ● |
|
BOSE Premium Sound System | – | – | ● |
|
Blind Spot Collision Warning (BCW) | – | – | ● |
|
Cruise Control | ● | ● | ● |
|
Drive Mode | ● | ● | ● |
|
Forward Collision Avoidance Assist: Car / Pedestrian / Cycle (FCA) | ● | ● | ● |
|
Front Cup Holder | ● | ● | ● |
|
Rear Parking Sensors | ● | ● | ● |
|
Front Parking Sensors | – | ● | ● |
|
Immobilizer | ● | ● | ● |
|
Rear Seat Alert | ● | ● | ● |
|
Rear View Camera | ● | ● | ● |
|
Smart Key with Engine Start Button | – | – | ● |
|
Steering Wheel Remote Controls | ● | ● | ● |
|
Trailer Wiring | ● | ● | ● |
|
USB Ports – Front: x1 USB C (Charging) & x1 USB A (Charging & Data) | ● | ● | ● |
|
USB Ports – Rear: x1 USB C (Charging) | – | ● | ● |
|
Windscreen Auto Defog Function | – | ● | ● |
|
Wireless Charging Pad | – | – | ● |
|
Exterior | ||||
16” Alloy Wheels | ● | – | – |
|
17” Alloy Wheels | – | ● | ● |
|
Automatic Headlights with Dusk Sensor | ● | ● | ● |
|
Front LED DRL Light Bar | ● | ● | ● |
|
Door Mirrors – Electric Folding | ● | ● | ● |
|
Door Mirrors – Electric Heated | ● | ● | ● |
|
LED Headlights | ● | ● | ● |
|
LED Taillights | ● | ● | ● |
|
Positioning Lights – LED | ● | ● | ● |
|
Privacy Glass | – | ● | ● |
|
Rear Windows – Tinted | ● | ● | ● |
|
Roof Rails | ● | ● | ● |
|
Sunroof – Glass Electric Tilt & Slide | – | – | ● |
|
Temporary Mobility Kit | ● | ● | ● |
|
Windscreen Wiper with Aero Wiper Blade | ● | ● | ● |
|
Windscreen with Acoustic Film | – | – | ● |
|
Interior | ||||
Electric Front & Rear Windows | ● | ● | ● |
|
Heated Steering Wheel | – | ● | ● |
|
Leather Gear Knob | ● | ● | ● |
|
Luggage Hooks | ● | ● | ● |
|
Multi-Colour Ambient Lighting | ● | ● | ● |
|
Sun Visors – with Driver and Passenger Illuminated Vanity Mirrors | ● | ● | ● |
|
Safety | ||||
Anti-lock Brake System (ABS) | ● | ● | ● |
|
Childproof Rear Door Locks – Manual | ● | ● | ● |
|
Driver & Front Passenger Airbags | ● | ● | ● |
|
E Call | ● | ● | ● |
|
ISOFIX | ● | ● | ● |
|
Intelligent Speed Limit Assist (ISLA) | ● | ● | ● |
|
Lane Follow Assist (LFA) | ● | ● | ● |
|
Lane Keep Assist (LKA) | ● | ● | ● |
|
Side & Curtain Airbags | ● | ● | ● |
|
Tilt & Telescopic Steering Wheel Adjustment | ● | ● | ● |
|
Seating | ||||
60:40 Split Folding Rear Seats | ● | ● | ● |
|
Heated Front Seats | – | ● | ● |
|
Seat Height Adjust – Driver | ● | ● | ● |
|
Technical
Description | 1.0T 100PS 6 speed | 1.0T 100PS 7 |
ENGINE | ||
Euro Status | 6E | 6E |
Type | 3 Cylinder DOHC | 3 Cylinder DOHC |
Valve | 12 | 12 |
Displacement | 998 | 998 |
Bore & Stroke(mm) | 71 x 84 | 71 x 84 |
Compression Ratio | 10.5 | 10.5 |
Max Power(PS/kW) | 100/74@6000rpm (PS/kw) | 100/74@6000rpm (PS/kw) |
Torque(Nm/lbs ft) | 172/127@1500-3500rpm | 200/148@2000-2500rpm |
0-62mph(seconds) | 11.3 | 12.4 |
Top Speed(mph) | 111 | 109 |
SUSPENSION |
|
|
Front | MacPherson Strut | MacPherson Strut |
Rear | CTBA | CTBA |
STEERING |
|
|
System | Motor Driver Power Steering (MDPS) | Motor Driver Power Steering (MDPS) |
Steering Wheel Lock to Lock Turns | 2.7 | 2.7 |
Turning Circle(metres) | 5.2 | 5.2 |
BRAKE |
|
|
System | ABS with front and rear | ABS with front and rear |
Front | 280mm Ventilated Dis | 280mm Ventilated Dis |
Rear | 262mm Solid Disc | 262mm Solid Disc |
DIMENSIONS |
|
|
Overall Length (mm) | 4180 | 4180 |
Overall Width (mm) (Including Door Mirrors) | 1775 | 1775 |
Wheelbase (mm) | 2580 | 2580 |
WEIGHT AND CAPACITY |
|
|
Kerb Weight (kg) | 1095-1205 | 1120-1230 |
Payload (kg) | 425-535 | 430-540 |
Gross Vehicle Weight (kg) | 1630 | 1660 |
Max Tow Weight (kg) – Braked | 910 | 910 |
Max Tow Weight (kg) – Unbraked | 450 | 450 |
Max Roof Weight (kg) | 70 | 70 |
Fuel Tank Capacity (litre) PET_TANK_CAP | 40 | 40 |
ADVANCE |
|
|
Front Tyre | 195/55R16 | 195/55R16 |
Rear Tyre | 195/55R16 | 195/55R16 |
Front Wheel | 6.0JX16 | 6.0JX16 |
Rear Wheel | 6.0JX16 | 6.0JX16 |
Front Track | 1545 | 1545 |
Rear Track | 1551 | 1551 |
Overall Height (mm) | 1500 | 1500 |
Luggage Capacity VDA (litres) – Seats Up | 411 | 411 |
Luggage Capacity VDA (litres) – Seats Down | 1205 | 1205 |
WLTP-Low Phase MPG (l/100km) | 39.2 (7.2) | 40.4 (7) |
WLTP-Mid Phase MPG (l/100km) | 54.3 (5.2) | 54.3 (5.2) |
WLTP-High Phase MPG (l/100km) | 61.4 (4.6) | 61.4 (4.6) |
WLTP-Extra High Phase MPG (l/100km) | 49.6 (5.7) | 48.7 (5.8) |
WLTP-Combined MPG (l/100km) | 51.4 (5.5) | 51.4 (5.5) |
WLTP-CO2 Emissions (g/km) | 125 | 124 |
PREMIUM |
|
|
Front Tyre | 205/55R17 | 205/55R17 |
Rear Tyre | 205/55R17 | 205/55R17 |
Front Wheel | 6.5JX17 | 6.5JX17 |
Rear Wheel | 6.5JX17 | 6.5JX17 |
Front Track | 1546 | 1546 |
Rear Track | 1552 | 1552 |
Overall Height (mm) | 1500 | 1500 |
Luggage Capacity VDA (litres) – Seats Up | 411 | 411 |
Luggage Capacity VDA (litres) – Seats Down | 1205 | 1205 |
WLTP-Low Phase MPG (l/100km) | 38.7 (7.3) | 40.4 (7) |
WLTP-Mid Phase MPG (l/100km) | 53.3 (5.3) | 53.3 (5.3) |
WLTP-High Phase MPG (l/100km) | 60.1 (4.7) | 61.4 (4.6) |
WLTP-Extra High Phase MPG (l/100km) | 48.7 (5.8) | 48.7 (5.8) |
WLTP-Combined MPG (l/100km) | 51.4 (5.5) | 51.4 (5.5) |
WLTP-CO2 Emissions (g/km) | 126 | 125 |
ULTIMATE |
|
|
Front Tyre | 205/55R17 | 205/55R17 |
Rear Tyre | 205/55R17 | 205/55R17 |
Front Wheel | 6.5JX17 | 6.5JX17 |
Rear Wheel | 6.5JX17 | 6.5JX17 |
Front Track | 1546 | 1546 |
Rear Track | 1552 | 1552 |
Overall Height (mm) | 1500 | 1500 |
Luggage Capacity VDA (litres) – Seats Up | 411 | 411 |
Luggage Capacity VDA (litres) – Seats Down | 1205 | 1205 |
WLTP-Low Phase MPG (l/100km) | 38.7 (7.3) | 39.8 (7.1) |
WLTP-Mid Phase MPG (l/100km) | 53.3 (5.3) | 53.3 (5.3) |
WLTP-High Phase MPG (l/100km) | 60.1 (4.7) | 60.1 (4.7) |
WLTP-Extra High Phase MPG (l/100km) | 48.7 (5.8) | 48.7 (5.8) |
WLTP-Combined MPG (l/100km) | 50.4 (5.6) | 51.4 (5.5) |
WLTP-CO2 Emissions (g/km) | 126 | 125 |
– ENDS –
About Hyundai Motor Company
Established in 1967, Hyundai Motor Company is present in over 200 countries with more than 120,000 employees dedicated to tackling real-world mobility challenges around the globe. Based on the brand vision ‘Progress for Humanity,’ Hyundai Motor is accelerating its transformation into a Smart Mobility Solution Provider. The company invests in advanced technologies such as robotics and Advanced Air Mobility (AAM) to bring about revolutionary mobility solutions, while pursuing open innovation to introduce future mobility services. In pursuit of sustainable future for the world, Hyundai will continue its efforts to introduce zero emission vehicles equipped with industry-leading hydrogen fuel cell and EV technologies.
More information about Hyundai Motor and its products can be found at:
http://worldwide.hyundai.com or http://globalpr.hyundai.com
About Hyundai Motor Europe HQ
Hyundai Motor Europe HQ was formally established in 2000 with its main office in Offenbach, Germany. It is the regional headquarters responsible for selling vehicles in 47 European countries through 2,279 sales outlets, holding a 4.2 per cent market share in the first three quarters of 2023. More than 70 per cent of the vehicles Hyundai sold in the region are models engineered, tested, and built in Europe to meet the needs of European customers, served by the company’s Czech and Turkish production plants.
In the third quarter of 2023, around 16.1 per cent of Hyundai cars sold in Europe were zero-tailpipe-emission vehicles (BEVs and FCEVs), including respective World Car of the Year 2022 and 2023 winners IONIQ 5 and IONIQ 6. This makes Hyundai one of the leading manufacturers in terms of fleet share as well as total sales of zero-tailpipe-emission vehicles in Europe, as the company transitions to becoming a Smart Mobility Solutions Provider.
More information about Hyundai Motor Europe HQ and its products is available at www.hyundai.news. Follow Hyundai Motor Europe HQ on Twitter @HyundaiEurope and Instagram @Hyundai.Europe
About Hyundai Motor UK
Hyundai has sold vehicles in the UK since 1982 with its UK HQ based in Leatherhead, Surrey. As of February 2024, Hyundai has one of the youngest product ranges of any manufacturer, with almost all models younger than a year old. Hyundai is a pioneer in zero-emission mobility, including the fully electric, multi award winning IONIQ 5, IONIQ 6 and KONA Electric ranges and second-generation fuel cell electric vehicle NEXO, as well as it’s advanced hybrid and plug-in hybrid Tucson and Santa Fe models. All new passenger cars come with Hyundai’s unique Five Year Unlimited Mileage Warranty package, providing customers with a five-year warranty with unlimited mileage, roadside assistance package, five years of vehicle health checks and an EV High Voltage battery warranty of 8 years or 100,000 miles. Buyers of used Hyundai models are also protected by the industry leading Hyundai Promise Approved Used Cars program.
Hyundai Motor UK sales grew 8.3% year-on-year during 2023, selling 87,100 vehicles in 2024, with TUCSON leading the surge, as both the best-selling Hyundai model and the 2nd best-selling hybrid in the UK. 75% of Hyundai Motor UK’s 2023 sales were of SUVs and 48% Hybrid, Plug-in Hybrid or Electric. TUCSON shines yet again, with TUCSON Plug-in Hybrid selling 6,073 units during 2023 – an increase of 88% year-on-year.
Further information about Hyundai and its products is available at www.hyundai.co.uk and media information at: https://www.hyundai.news/uk/
Follow us on Twitter @Hyundai_UK_PR
For more information, please contact:
Natasha Waddington, Head of PR – natasha.waddington@hyundai.co.uk
Robin Hayles, Head of Product & Technical PR – robin.hayles@hyundai.co.uk
Emma Illman, Product Press Officer – emma.illman@hyundai.co.uk
Harriet Ward, PR Coordinator – harriet.ward@hyundai.co.uk